Little Waves Coffee Roasters
Kinmuga Peaberry, Papua New Guinea - Bulk
Papua New Guinea · South Waghi Valley, Jiwaka Province , Papua New Guinea
Washed
$8.25113g$7.28 / 100g
Explore Blue Mountain coffees and compare their price per 100g.
Hover or focus on a dot for details. Select a dot to open the coffee. One retail package per coffee, closest to 250g where possible. Prices exclude tax and shipping.
| Coffee / roaster | Bag | Price / 100g |
|---|---|---|
| Papua New Guinea | Lamari Valley | Washed ProcessBent Tree Coffee | 340g · $13.50 | $3.97 |
| Tanzania PeaberryOrleans Coffee | 340g · $16.50 | $4.85 |
| Uganda Sipi FallsHunter Bay Coffee | 340g · $18.00 | $5.29 |
| LIMITED RELEASE: Uganda – Rwenzori SilverbackPammel Park Coffee | 340g · $20.00 | $5.88 |
| Papua New Guinea Chimbu Microlot, Light Roast - Special ReleaseRusty Dog Coffee | 340g · $21.50 | $6.32 |
| Papua New Guinea KinmugaKaldi’s Coffee | 340g · $22.00 | $6.47 |
| Kinmuga Peaberry, Papua New GuineaLittle Waves Coffee Roasters | 340g · $24.50 | $7.20 |
| Kinmuga Peaberry, Papua New Guinea - BulkLittle Waves Coffee Roasters | 113g · $8.25 | $7.28 |
| Korgua Estate - Papua New GuineaGreater Goods Coffee | 283g · $26.00 | $9.17 |
Washed
Washed
Natural
Washed
Free shipping at $70.00 · conditions apply
Natural
Washed
Natural
Mixed
Washed