Columbia Street Roastery
Costa Rica Natural Black Diamond SL28
Costa Rica
Natural
Roast: medium roast
$32.00227g$14.11 / 100g
Explore coffees from Columbia Street Roastery.
Hover or focus on a dot for details. Select a dot to open the coffee. One retail package per coffee, closest to 250g where possible. Prices exclude tax and shipping.
| Coffee / roaster | Bag | Price / 100g |
|---|---|---|
| BrazilColumbia Street Roastery | 340g · $14.95 | $4.39 |
| ColombiaColumbia Street Roastery | 340g · $14.95 | $4.39 |
| Costa RicaColumbia Street Roastery | 340g · $14.95 | $4.39 |
| GuatemalaColumbia Street Roastery | 340g · $14.95 | $4.39 |
| MexicoColumbia Street Roastery | 340g · $14.95 | $4.39 |
| Ethiopia YirgacheffeColumbia Street Roastery | 340g · $15.50 | $4.56 |
| Ethiopia - Natural SidamoColumbia Street Roastery | 340g · $15.50 | $4.56 |
| Papua New GuineaColumbia Street Roastery | 340g · $15.50 | $4.56 |
| SumatraColumbia Street Roastery | 340g · $15.50 | $4.56 |
| SulawesiColumbia Street Roastery | 340g · $15.50 | $4.56 |
| BurundiColumbia Street Roastery | 340g · $15.50 | $4.56 |
| DECAF - GuatemalaColumbia Street Roastery | 340g · $16.50 | $4.85 |
| DECAF - ColombiaColumbia Street Roastery | 340g · $16.50 | $4.85 |
| Costa Rica Natural Black Diamond SL28Columbia Street Roastery | 227g · $32.00 | $14.11 |
Natural
Roast: medium roast
Washed
Roast: medium roast
Natural
Roast: medium roast